Date | Opponent | Competition | H/A | Result | ||
---|---|---|---|---|---|---|
09/04/1949 | England | British Championships 1949 | A | W 3-1 | Details | |
27/04/1949 | France | Friendly | H | W 2-0 | Details | |
01/10/1949 | Ireland | World Cup 1950 Qualifiers | A | W 8-2 | Details | |
09/11/1949 | Wales | World Cup 1950 Qualifiers | H | W 2-0 | Details | |
15/04/1950 | England | World Cup 1950 Qualifiers | H | L 0-1 | Details | |
26/04/1950 | Switzerland | Friendly | H | W 3-1 | Details | |
21/05/1950 | Portugal | Friendly | A | D 2-2 | Details | |
27/05/1950 | France | Friendly | A | W 1-0 | Details | |
14/04/1951 | England | British Championships 1951 | A | W 3-2 | Details | |
12/05/1951 | Denmark | Friendly | H | W 3-1 | Details | |
16/05/1951 | France | Friendly | H | W 1-0 | Details | |
20/05/1951 | Belgium | Friendly | A | W 5-0 | Details | |
27/05/1951 | Austria | Friendly | A | L 0-4 | Details | |
06/10/1951 | Ireland | British Championships 1952 | A | W 3-0 | Details | |
14/11/1951 | Wales | British Championships 1952 | H | L 0-1 | Details | |
30/04/1952 | USA | Friendly | H | W 6-0 | Details | |
25/05/1952 | Denmark | Friendly | A | W 2-1 | Details | |
30/05/1952 | Sweden | Friendly | A | L 1-3 | Details | |
18/10/1952 | Wales | British Championships 1953 | A | W 2-1 | Details | |
05/11/1952 | Ireland | British Championships 1953 | H | D 1-1 | Details | |
18/04/1953 | England | British Championships 1953 | A | D 2-2 | Details | |
03/10/1953 | Ireland | World Cup 1954 Qualifiers | A | W 3-1 | Details | |
04/11/1953 | Wales | World Cup 1954 Qualifiers | H | D 3-3 | Details | |
03/04/1954 | England | World Cup 1954 Qualifiers | H | L 2-4 | ![]() |
Details |